Various – The Sunshine Mix 2xLP ( Non Stop Hits) (Vg/Vg)
Label: |
Stylus Music – SMR 986 |
|---|---|
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Electronic, Hip Hop, Reggae, Pop |
Style: |
Hip-House, Pop Rap, Reggae-Pop, Dancehall, Reggae, Ska, Soca |
Nincs raktáron
3 990 Ft
Nincs raktáron
Részletek
Tracklist
| Stompin' Reggae (27:30) | |||
| A1 | Maxi Priest– | Some Guys Have All The Luck (Extended Remix) | |
| A2 | Billy Ocean– | Calypso Crazy | |
| A3 | Black Slate– | Amigo | |
| A4 | Bob And Marcia*– | To Be Young Gifted And Black | |
| A5 | Bob And Marcia*– | Pied Piper | |
| A6 | Greyhound (4)– | I Am What I Am | |
| A7 | Simaryp*– | Skinhead Moonstomp | |
| A8 | Desmond Dekker And The Aces*– | You Can Get It If You Really Want | |
| A9 | Dennis Brown– | Money In My Pocket | |
| A10 | Tippa Irie– | Hello Darling | |
| A11 | Desmond Dekker And The Aces*– | Israelites | |
| A12 | Desmond Dekker And The Aces*– | It Mek | |
| A13 | Pluto*– | Ram Goat Liver | |
| A14 | Dave And Ansel Collins*– | Monkey Spanner | |
| A15 | Byron Lee & Boris Gardiner– | Elizabethan Reggae | |
| Slow & Groovy (28:03) | |||
| B1 | Culture Club– | Do You Really Want To Hurt Me | |
| B2 | Boy George– | Everything I Own | |
| B3 | Barry Biggs– | Work All Day | |
| B4 | John Holt– | Help Me Make It Through The Night | |
| B5 | Ken Boothe– | Crying Over You | |
| B6 | Ken Boothe– | Everything I Own | |
| B7 | Tony Tribe– | Red Red Wine | |
| B8 | Barry Biggs– | Three Ring Circus | |
| B9 | Barry Biggs– | Side Show | |
| B10 | Barry Biggs– | You Are My Life | |
| B11 | Madness– | It Must Be Love | |
| B12 | Greyhound (4)– | Moon River | |
| B13 | Bruce Ruffin– | Mad About You | |
| B14 | Horace Faith– | Black Pearl | |
| B15 | Greyhound (4)– | Black And White | |
| Dance 'N' Soca (27:53) | |||
| C1 | Wee Papa Girl Rappers– | Wee Rule | |
| C2 | The Big One Crew– | Reggae Got Soul | |
| C3 | Ziggy Marley & The Melody Makers*– | Tomorrow People | |
| C4 | Blondie– | The Tide Is High | |
| C5 | Carey Johnson– | Real Fashion Reggae Style | |
| C6 | Dandy Livingstone– | Think About That | |
| C7 | Dandy Livingstone– | Big City | |
| C8 | The Pyramids (2)– | Train Tour To Rainbow City | |
| C9 | Desmond Dekker And The Aces*– | 007 (Shanty Town) | |
| C10 | Nicky Thomas– | Love Of The Common People | |
| C11 | R. Lee (5)– | Barbados | |
| C12 | Mighty Gabby– | Companero | |
| C13 | Grynner– | We Want More Grynner | |
| C14 | R. Lee (5)– | Bend Down | |
| C15 | Arrow (2)– | Hot Hot Hot | |
| Hit Reggae (28:32) | |||
| D1 | Ruby Turner Featuring Jonathan Butler– | If You're Ready (Come Go With Me) | |
| D2 | Longsy D And Cut Master M.C.– | Hip Hop Reggae | |
| D3 | Frighty & Colonel Mite– | Life (Is What You Make It) | |
| D4 | Smiley Culture– | Police Officer | |
| D5 | Tad Hunter– | Mental Hospital | |
| D6 | Maxi Priest– | Wild World (Long & Saxy) | |
| D7 | Gregory Isaacs– | Rumours | |
| D8 | Sophia George– | Girlie Girlie | |
| D9 | Harry J. All Stars– | Liquidator | |
| D10 | Dandy Livingstone– | Suzanne Beware Of The Devil | |
| D11 | Paul Davidson– | Midnight Rider | |
| D12 | Dave And Ansel Collins*– | Double Barrel | |
| D13 | The Upsetters– | Return Of Django | |
| D14 | Longsy D And Buster Bloodvessel– | This Is Ska | |
| D15 | The Upsetters– | Dollar In The Teeth |
Adatok
Cikkszám
635193
Vélemények
Legyen Ön az első, aki véleményt ír!
Hasonló termékek